BenchANT: Unterschied zwischen den Versionen
Gerold (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
Gerold (Diskussion | Beiträge) KKeine Bearbeitungszusammenfassung |
||
Zeile 8: | Zeile 8: | ||
| thumbfile=Tfu building.png | | thumbfile=Tfu building.png | ||
| Beschreibung=TFU-Gebäude (Lise-Meitner-Straße 9) | | Beschreibung=TFU-Gebäude (Lise-Meitner-Straße 9) | ||
}} | }}We believe in reliable, efficient and sustainable IT decision-making. | ||
And we believe that there must be suitable software tools for these decision-making processes. | |||
That is why we are developing a science-based benchmarking platform that helps to efficiently solve the IT challenges of our time. | |||
'''Company History''' | |||
benchANT | benchANT offers a benchmarking-as-a-service platform for cloud and database decision-making and optimisation. The company is a spin-off of the University of Ulm, Germany and is funded by the EXIST research transfer grant until the end of 2022. | ||
benchANT is based on the long-standing research activities of the two founders, Dr Daniel Seybold and Dr Jörg Domaschka, who both hold doctorates. The obvious need for quantitative decision-making is based on meaningful performance measurement data in the two IT domains of public cloud and database management systems led to the creation of the company. The founding team is completed by Jan Ocker, who can look back on many years of eCommerce experience in IT project management and process optimization. | |||
Since February 2022, benchANT is an independent company in the legal form of a limited liability company ("GmbH"). The founding team also represents the management. | |||
{{Vorlage:Quelle | {{Vorlage:Quelle | ||
| Quelle=https://benchant.com/ | | Quelle=https://benchant.com/company/about-us | ||
| Datum= | | Datum=30.07.2023 | ||
}} | }} | ||
Version vom 30. Juli 2023, 09:01 Uhr
We believe in reliable, efficient and sustainable IT decision-making.
And we believe that there must be suitable software tools for these decision-making processes.
That is why we are developing a science-based benchmarking platform that helps to efficiently solve the IT challenges of our time.
Company History
benchANT offers a benchmarking-as-a-service platform for cloud and database decision-making and optimisation. The company is a spin-off of the University of Ulm, Germany and is funded by the EXIST research transfer grant until the end of 2022.
benchANT is based on the long-standing research activities of the two founders, Dr Daniel Seybold and Dr Jörg Domaschka, who both hold doctorates. The obvious need for quantitative decision-making is based on meaningful performance measurement data in the two IT domains of public cloud and database management systems led to the creation of the company. The founding team is completed by Jan Ocker, who can look back on many years of eCommerce experience in IT project management and process optimization.
Since February 2022, benchANT is an independent company in the legal form of a limited liability company ("GmbH"). The founding team also represents the management.
Quelle: https://benchant.com/company/about-us (30.07.2023)